Praticamente todas as montadoras divulgaram os novos preços de seus modelos com o IPI reduzido. Jac Motors, Renault e Nissan agora estão acompanhadas de Ford, Peugeot, Toyota e Volkswagen. Confiram:
FORD (nem todos tiveram os preços reduzidos)
Ka 1.0 – R$ 21.240
Ka Sport 1.6 – R$ 32.550
Fiesta Rocam 1.0 – R$ 24.210
Fiesta Rocam 1.0 – R$ 33.000
Fiesta Sedan Rocam 1.0 – R$ 26.100
Fiesta Sedan Rocam 1.6 – R$ 35.030
New Fiesta hatch 1.6 16V – R$ 44.130
New Fiesta Sedan 1.6 16V – R$ 46.020
Focus GL 1.6 16V – R$ 49.110
Focus GLX 1.6 16V – R$ 50.920
Focus GLX 2.0 16V – R$ 55.110
Focus Titanium 2.0 16V – R$ 64.180
Focus Sedan GL 1.6 16V – R$ 53.300
Focus Sedan GLX 1.6 16V – R$ 50.920
Focus Sedan GLX 2.0 16V – R$ 56.490
Focus Sedan Titanium 2.0 16V – R$ 70.030
Fusion SEL 2.5 – R$ 84.500
Fusion SEL V6 – R$ 94.360
Fusion Hybrid 2.5 gasolina/elétrico – R$ 133.900
EcoSport XL 1.6 – R$ 45.100
EcoSport XLS 1.6 – R$ 48.190
EcoSport FreeStyle 1.6 – R$ 50.620
EcoSport XLT 1.6 – R$ 53.540
EcoSport FreeStyle 2.0 – R$ 56.250
EcoSport XLT 2.0 – R$ 56.250
EcoSport 4WD 2.0 – R$ 57.220
Edge FWD V6 – R$ 127.150
Edge AWD V6 – R$ 146.350
Courier L 1.6 – R$ 31.950
Courier XL 1.6 – R$ 42.190
Ranger Sport XLS Cabine Dupla 4×2 2.3 – R$ 63.110
Ranger Sport XLT Cabine Dupla 4×2 2.3 – R$ 67.250
Ranger Sport XLS Cabine Dupla 4×2 3.0 Diesel – R$ 76.820
Ranger Sport Limited Cabine Dupla 4×2 2.3 – R$ 77.890
Ranger Sport XLT Cabine Dupla 4×2 3.0 Diesel – R$ 81.370
Ranger Sport XLS Cabine Dupla 4×4 3.0 Diesel – R$ 85.960
Ranger Sport XLT Cabine Dupla 4×4 3.0 Diesel – R$ 88.430
Ranger Sport Limited Cabine Dupla 4×4 3.0 Diesel – R$ 96.300
PEUGEOT
TOYOTA
Fonte dessa tabela |
VOLKSWAGEN
Modelo | Preços antigos – R$ | Preços atuais – R$ |
Gol G4 1.0 2p | 26.960 | 24.291 |
Gol G4 1.0 4p | 29.040 | 26.165 |
Gol G5 1.0 | 30.970 | 27.904 |
Gol G5 1.6 | 34.250 | 31.853 |
Gol G5 1.6 I-Motion | 37.030 | 34.438 |
Gol G5 1.6 Power | 41.120 | 38.242 |
Gol G5 1.6 Power I-Motion | 43.900 | 40.827 |
Gol G5 1.6 Rallye | 43.950 | 40.874 |
Gol G5 1.6 Rallye I-Motion | 46.730 | 43.459 |
Voyage 1.0 | 33.200 | 29.913 |
Voyage 1.6 | 37.130 | 34.531 |
Voyage 1.6 I-Motion | 39.910 | 37.116 |
Voyage 1.6 Comfortline | 43.820 | 40.753 |
Voyage 1.6 Comfortline I-Motion | 46.600 | 43.338 |
Fox 1.0 2dr | 32.730 | 29.490 |
Fox 1.0 4dr | 34.300 | 30.904 |
Fox 1.6 4dr | 37.060 | 34.466 |
Fox 1.6 I-Motion 4dr | 39.850 | 37.061 |
Fox 1.6 Prime 4dr | 42.210 | 39.255 |
Fox 1.6 Prime I-Motion 4dr | 45.000 | 41.850 |
Fox 2dr Bluemotion | 36.730 | 34.159 |
Fox 4dr Bluemotion | 38.300 | 35.619 |
CrossFox | 51.100 | 47.523 |
CrossFox I-Motion | 53.880 | 50.108 |
SpaceFox | 45.310 | 42.159 |
SpaceFox Trend | 49.725 | 46.265 |
SpaceFox Trend I-motion | 52.425 | 48.776 |
SpaceFox Sportline | 55.635 | 51.761 |
SpaceFox Sportline I-Motion | 58.365 | 54.300 |
Space Cross | 58.735 | 54.644 |
SpaceCross I-Motion | 61.460 | 57.178 |
Parati 1.6 | 42.810 | 39.813 |
Parati Surf | 51.050 | 47.477 |
Polo 1.6 | 47.510 | 44.184 |
Polo 1.6 I-Motion | 50.290 | 46.770 |
Polo 1.6 Bluemotion | 51.900 | 48.267 |
Polo 1.6 Sportline | 50.590 | 47.049 |
Polo 1.6 Sportline I-Motion | 53.370 | 49.634 |
Polo 2.0 Sportline | 54.080 | 50.294 |
Polo Sedan 1.6 | 50.250 | 46.733 |
Polo Sedan 1.6 I-Motion | 53.030 | 49.318 |
Polo Sedan 1.6 Comfortline | 52.480 | 48.806 |
Polo Sedan 1.6 Comfortline I-Motion | 55.270 | 51.401 |
Polo Sedan 2.0 Comfortline | 55.960 | 52.043 |
Golf 1.6 | 52.900 | 49.197 |
Golf 1.6 Sportline | 57.510 | 53.484 |
Golf 2.0 Automático | 59.720 | 55.540 |
Golf 2.0 Sportline Automático | 62.850 | 58.451 |
Golf 2.0 Black Automático | 66.590 | 61.929 |
Golf 2.0 GT | 64.530 | 60.013 |
Golf 2.0 GT Automático | 70.870 | 65.909 |
Jetta 2.0 Comfortline | 65.755 | 61.172 |
Jetta 2.0 Comfortline Automático | 69.990 | 65.111 |
Jetta 2.0 TSI Highline | 89.520 | 82.382 |
Passat | 122.450 | 112.677 |
Passat Variant | 128.950 | 118.657 |
Tiguan | 115.650 | 106.421 |
Saveiro SC | 34.340 | 32.966 |
Saveiro SC Tropper | 40.400 | 38.784 |
Saveiro EC | 36.885 | 35.410 |
Saveiro EC Tropper | 43.430 | 41.693 |
Saveiro Cross | 49.200 | 47.232 |
Kombi Furgão | 45.660 | 43.834 |
Kombi Standard | 49.930 | 47.434 |
Amarok S CS 4X2 | 80.990 | 77.762 |
Amarok S CS 4X4 | 87.990 | 84.482 |
Amarok S CD 4X2 | 91.490 | 87.842 |
Amarok S CD 4×4 | 95.490 | 91.682 |
Amarok SE CS 4×4 | 95.490 | 91.682 |
Amarok SE CD 4×4 | 102.990 | 98.882 |
Amarok Trendline 180cv | 114.490 | 109.922 |
Amarok Highline 180cv | 129.490 | 124.322 |
Amarok Highline Automática | 135.990 | 130.562 |
Tem gente fechando o 308 2.0 manual com teto e couro por 57 mil. Um carro bom, barato de manter e com boa garantia.
Ah, um detalhe, o 308 2.0 custa praticamente o preço do Golf 1.6. Que absurdo, VW!1